About 88 Indian Field Road
Welcome to 88 Indian Field Road, where convenience meets comfort in this updated 3 bed, 3 bath cape. Close to Cos Cob Train station, Greenwich schools, parks, and dozens of dining & shopping options, this home offers unparalleled accessibility. Highlights of the surprisingly spacious layout include the living room's w/b fireplace, renovated kitchen and inviting family room perfect for gathering with loved ones. The floor plan is flexible with baths on each of the home's 3 levels supporting a variety of uses including WFH, in-law or au pair suites. Outside, a relaxing backyard oasis awaits with a deck off the family room with stairs to the patio and pool areas. Super low taxes & 1,000+ additional buildable square feet only add to 88 Indian Field Road's appeal!
Features of 88 Indian Field Road
MLS® # | 123395 |
---|---|
Price | $1,399,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,175 |
Acres | 0.22 |
Year Built | 1953 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Cape Cod |
Status | Active |
Community Information
Address | 88 Indian Field Road |
---|---|
Area | 3 - Greenwich |
City | Greenwich |
County | Fairfield |
State | CT |
Zip Code | 06830 |
Amenities
Features | Auto Garage Door, Auto Gate, Deck, Double Pane Windows, Electric Car Charger, Fenced Yard, Generator, Smoke Alarm |
---|---|
Parking | Garage Door Opener, Electric Gate |
# of Garages | 2 |
Garages | Attached |
Is Waterfront | No |
Has Pool | Yes |
Pool | Heated |
Interior
Interior Features | Vaulted Ceiling(s), Sep Shower, Eat-in Kitchen, Kitchen Island |
---|---|
Heating | Forced Air, Radiant, Natural Gas |
Cooling | Central A/C |
Fireplace | Yes |
# of Fireplaces | 1 |
Basement | Finished, Walkout |
Exterior
Exterior | Vinyl Siding |
---|---|
Lot Description | Fenced |
Windows | Double Pane Windows, Bay Window(s) |
Roof | Asphalt |
Construction | Vinyl Siding |
School Information
Elementary | Cos Cob |
---|---|
Middle | Central |
Additional Information
Zoning | R-12 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty Group |
---|